| Physics at the University of Virginia | ||||||
| Academics | People | Research | Announcements | Facilities | Administration | Classes |
| Fall Classes |
ALL CLASSES |
Spring Classes |
| PHYS 1010 | Concepts of Physics | Description | Class Homepage | |
| PHYS 1020 | Concepts of Physics | Description | Class Homepage | |
| PHYS 1050 | How Things Work | Description | ||
| PHYS 1060 | How Things Work II | Description | ||
| PHYS 1090 | Galileo and Einstein | Description | ||
| PHYS 1110 | Energy on this World and Elsewhere | Description | ||
| PHYS 1425 | Intro to Physics for Engineers | Description | Class Homepage | |
| PHYS 1427 | General Physics I - Rodman | Description | Class Homepage | |
| PHYS 1429 | Intro to Phys for Engr I - Workshops | Description | ||
| PHYS 1559 | Physics for Everyone | Description | Class Homepage | |
| PHYS 1610 | Introductory Physics I | Description | Class Homepage | |
| PHYS 1620 | Introductory Physics for Majors | Description | ||
| PHYS 2010 | Principles of Physics I | Description | ||
| PHYS 2020 | Premeds : Intro to Physics Principles II | Description | ||
| PHYS 2030 | Basic Physics Laboratory I | Description | ||
| PHYS 2040 | Basic Physics Laboratory II | Description | ||
| PHYS 2310 | Classical and Modern Physics I, II | Description | Class Homepage | |
| PHYS 2320 | Classical and Modern Physics II | Description | ||
| PHYS 2415 | General Physics II | Description | Class Homepage | |
| PHYS 2419 | General Physics II Workshop | Description | ||
| PHYS 2559 | Physics at the Terascale | Description | ||
| PHYS 2610 | Introductory Physics III - Electromagnetism | Description | Class Homepage | |
| PHYS 2620 | Physics - majors IV | Description | ||
| PHYS 2630 | Elementary Laboratory I | Description | ||
| PHYS 2640 | Elementary Laboratory II | Description | ||
| PHYS 2660 | Fundamentals of Scientific Computing | Description | ||
| PHYS 3040 | Physics of the Human Body | Description | ||
| PHYS 3110 | Widely Applied Physics I | Description | Class Homepage | |
| PHYS 3120 | Widely Applied Physics | Description | ||
| PHYS 3150 | Electronics Laboratory | Description | ||
| PHYS 3170 | Intermediate Laboratory I | Description | ||
| PHYS 3180 | Intermediate Laboratory I | Description | ||
| PHYS 3190 | Advanced Laboratory | Description | Class Homepage | |
| PHYS 3210 | Classical Mechanics | Description | Class Homepage | |
| PHYS 3310 | Statistical Physics | Description | Class Homepage | |
| PHYS 3420 | Electricity and Magnetism | Description | ||
| PHYS 3430 | Electricity and Magnetism II | Description | Class Homepage | |
| PHYS 3650 | Quantum Physics I | Description | Class Homepage | |
| PHYS 3660 | Quantum Physics II | Description | Class Homepage | |
| PHYS 3993 | Independent Study | Description | Class Homepage | |
| PHYS 5190 | Electronics Lab | Description | Class Homepage | |
| PHYS 5210 | Theoretical Mechanics I | Description | Class Homepage | |
| PHYS 5240 | Introduction to General Relativity | Description | Class Homepage | |
| PHYS 5250 | Mathematical Methods of Physics I | Description | Class Homepage | |
| PHYS 5310 | Optics | Description | Class Homepage | |
| PHYS 5320 | Fundamentals of Photonics | Description | Class Homepage | |
| PHYS 5620 | Introduction to Solid State Physics | Description | Class Homepage | |
| PHYS 5630 | Computational Physics I | Description | ||
| PHYS 5640 | Computational Physics II | Description | ||
| PHYS 5720 | Introduction Nuclear & Partical Physics | Description | Class Homepage | |
| PHYS 5820 | Topics in Nanophysics | Description | ||
| PHYS 5995 | Research | Description | Class Homepage | |
| PHYS 6050 | How Things Work I | Description | Class Homepage | |
| PHYS 6090 | Galileo and Einstein | Description | Class Homepage | |
| PHYS 6310 | Classical and Modern Physics I | Description | ||
| PHYS 6370 | Curriculum Enhancement III | Description | ||
| PHYS 6410 | Physics Pedagogy | Description | Class Homepage | |
| PHYS 6993 | Independent Study | Description | Class Homepage | |
| PHYS 7420 | Electricity and Magnetism I | Description | Class Homepage | |
| PHYS 7430 | Electricity and Magnetism II | Description | Class Homepage | |
| PHYS 7610 | Quantum Theory I | Description | Class Homepage | |
| PHYS 7620 | Quantum Mechanics II | Description | Class Homepage | |
| PHYS 8220 | Fundamentals of Photonics | Description | ||
| PHYS 8310 | Statistical Mechanics I | Description | ||
| PHYS 8450 | Computational Physics II | Description | Class Homepage | |
| PHYS 8610 | Solid State Physics I (first semester) | Description | ||
| PHYS 8630 | Introduction to Field Theory | Description | Class Homepage | |
| PHYS 8640 | Modern Field Theory | Description | Class Homepage | |
| PHYS 8710 | Nuclear Physics | Description | ||
| PHYS 8999 | Non-Topical Research | Description | Class Homepage | |
| PHYS 9010 | General Physics Research Seminar | Description | Class Homepage | |
| PHYS 9020 | Research Talks | Description | ||
| PHYS 9410 | Atomic and Molecular Seminar | Description | Class Homepage | |
| PHYS 9420 | Atomic and Molecular Seminar | Description | ||
| PHYS 9610 | Condensed Matter Seminar | Description | Class Homepage | |
| PHYS 9620 | Solid State Seminar | Description | ||
| PHYS 9710 | Nuclear Physics Seminar | Description | Class Homepage | |
| PHYS 9720 | Nuclear Seminar | Description | ||
| PHYS 9810 | High Energy Physics Seminar | Description | Class Homepage | |
| PHYS 9820 | High Energy Seminar | Description |
|
|
|
Maintained by the Webmaster This page was generated dynamically using content derived from our departmental database. |
Support UVa’s Physics Department |